Bond Overview
Burnet Consolidated Independent School District (Burnet CISD), like all public schools in Texas, relies on the support of local taxpayers to fund the construction and improvement of school facilities.
Similar to homeowners borrowing money in the form of a mortgage to finance the purchase of a home, a school district borrows money in the form of bonds to finance the design, construction, expansion, and renovations of schools and district facilities.
Bonds are approved by voters in a bond election then sold to investors in the competitive investment market.
Burnet CISD School Board has voted to hold a Bond Election on Tuesday, November 4, 2014 to fund additions to and renovations of existing facilities to address aging facilities, infrastructure and to provide equity across the District.
Bond Quick Facts
To download our BCISD Bond Quick Facts flyer, please click here.
Bond Information Mailer
To download a copy of the BCISD Bond Mailer, please click here.
Bond Information Presentation
To download a PDF version of our Bond Information Presentation, click here.
Order Calling Bond Election
To download a copy of the Order Calling Bond Election, click here.
Why Call a Bond Election?
- Extend the life of existing facilities
- Safety
- Improve Efficiency
- Expand facilities for additional Program Offerings for Students
The bond package was developed by a Community Advisory Committee, which represents a cross section of the community, including local citizens, civic and business leaders, parents, and school staff. District staff and the Committee reviewed the District’s facilities and toured every school campus. The Committee recommended the Bond proposal to the School Board in May 2014.
Bond Ballot Language
Below is the Bond Proposition as it will appear on the ballot.
What was done to prepare?
- Demographic Study
- 13-Month Facility Needs Assessment Study
- Financial Analysis
- Community Advisory Committee
- Community Advisory Committee Prioritization Survey
- Community Opinion Survey
Community Advisory Committee
Annie Dell Taylor
Dickie Allen
Elton Heine
Kim Johnson
Tim Denton
Barney Baker
Bryan Kinsey
Doyle Walker
Herb Darling
Alan Snider
BJ Rosow
Scott Pollard
Robbin Neighbor
Damon Beierle
Jeremy Myers
Bill Weaver
David Vaughn
Bill Neve
Paul Nelson
Kim Winkler
Trey Brown
Suzanne Wideman
Todd Morris
The Community Advisory Committee was approved by the Board of Trustees on February 17, 2014. The Committee took the following actions:
- Reviewed all proposed projects from the facility needs assessment
- Toured all impacted campuses
- Removed $4.3M worth of projects from the original needs list for current consideration
- Formulated and presented a recommendation to the Board of Trustees on May 19, 2014
Facility Planning Process
To learn more about BCISD’s Facility Planning Process, click here.
What is Proposed?
Total Bond Proposal – $26.75M
Anticipated Projects and Spending Details (percentages are estimated):
- Safety and Security Improvements – 6%
Secure entryways, cameras, fencing, fire alarm systems, and intercom systems - Mechanical: HVAC, Electrical, Plumbing – 25%
Replace older air conditioning systems, upgrade HVAC controls and lighting, renovate restrooms - New Construction: Shady Grove, CTE Shop – 24%
Classroom addition at Shady Grove, multi-purpose Career and Technical Education shop at High School - Renovations – 17%
Kitchen improvements at Shady Grove, replace exterior windows at R.J. Richey, upgrade parking and drives - Roof Repairs and Replacement – 14%
Roof repairs and replacements at select areas on each campus to address water infiltration - Stadium – 6%
Turf installation, replace existing track with 8 Lane Track - Transportation – 5%
Purchase 10 new 77 passenger buses to replace oldest buses in poor condition. - Technology – 3%
Projected Projects By Campus
Total estimated apportioned funds shown per campus. Click for a detailed, itemized list of projected projects.
CATEGORY | DESCRIPTION |
---|---|
MEP | Web based air conditioning controls - Throughout all buildings (energy savings) |
MEP | Electrical - At all buildings except Cafeteria Building, new lighting (energy saving of approximately 7.5 year payback), reconnection of new equipment |
MEP | Electrical - new lighting at Cafeteria (energy savings of approximately 7.5 year payback |
MEP | Mechanical system replacement at all buildings except Cafeteria Building |
MEP | New ceiling grid and tiles to accommodate mechanical and electrical revisions at the Classroom Building |
MEP | Plumbing - Renovate designated restrooms with tempered water |
MEP | Plumbing - Renovate restrooms at Classic Building to meet Americans with Disabilities Act requirements with tempered water |
NEW | Add elevator at Classic Building |
NEW | Add parking - 63 existing, add 37 spaces |
RENOVATION | Disabled access to buildings |
RENOVATION | Grading and drainage issues |
RENOVATION | Minor renovations to include painting, vinyl tile replacement, carpet replacement, ceiling tile replacement allowance for selected areas based on 33% of total building square footage), bird control at covered Play Pavilion |
RENOVATION | Paint, clean exterior of buildings caulk joints as needed |
RENOVATION | Pavement - Asphalt overlay, seal cracks, add two coats of sealer at selected areas |
RENOVATION | Provide disabled access to Gymnasium from Classroom Building |
RENOVATION | Raise curb at sidewalk between Classic Building and Main Building |
RENOVATION | Renovate restrooms at Classic Building to meet Americans with Disabilities Act requirements |
ROOFING | Roof repairs - Remove and replace roof fasteners, replace pipe boots, repair roof penetrations, and seal wall cracks. Extend roof life 10+ years |
SECURITY | Add security fencing - black powder coating |
SECURITY | Fire Alarm Upgrade - Throughout all buildings |
SECURITY | Intercom - Throughout all buildings |
SECURITY | Safe and secure entry to include card readers and cameras |
SECURITY | Wayfinding signage |
CATEGORY | DESCRIPTION |
---|---|
MEP | Electrical - Lighting only at Administration Building (energy savings of approximately 7.5 year payback) |
MEP | Heating, ventilation and air conditioning - Simplified controls at Administration Building |
MEP | Plumbing renovations to meet Americans with Disabilities Act requirements at Administration Building |
RENOVATION | Add disabled access to buildings |
ROOFING | Roof replacement - Administration roof replacement: Install new 3-ply modified bitumen roof with new insulation and edge metal to meet current plumbing and building codes. 20-year roof warranty |
CATEGORY | DESCRIPTION |
---|---|
MEP | Web based air conditioning controls - Throughout all buildings (energy savings) |
MEP | Electrical - New lighting in Classroom Building (energy savings of approximately 7.5 year payback), reconnection of new equipment |
MEP | New ceiling grid and tiles to accommodate mechanical and electrical revisions at the Classroom Building |
MEP | New mechanical systems - Classroom Building only |
MEP | Plumbing - Renovate designated restrooms with tempered water |
NEW | Rework/Add parking at front of school to alleviate auto congestion |
RENOVATION | Disabled access to buildings |
RENOVATION | Grading and drainage issues, water entry at Gym and Bilingual Classroom |
RENOVATION | Minor renovations to include painting, vinyl tile replacement, carpet replacement, ceiling tile replacement, bird control at Dog Pound |
RENOVATION | Pavement - Seal cracks, add two coats of sealer, add traffic striping at selected areas |
RENOVATION | Repair, replace exterior windows |
RENOVATION | Seal exterior of building |
ROOFING | Add batt insulation at underside of roof deck at Classroom Building only. As an option, add spray foam insulation at underside of roof deck at Classroom Building only |
ROOFING | Roof repairs - Install new expansion joint between Cafeteria and Gym, replace roof fasteners, replace pipe boots, and repair roof penetrations, extend roof life 10+ years. 35 metal patches for removal of heating, ventilation, and air conditioning penetration |
SECURITY | Fire Alarm - Throughout entire school |
SECURITY | Intercom - Throughout entire school |
SECURITY | Safe and secure entry to include card readers and cameras |
CATEGORY | DESCRIPTION |
---|---|
MEP | Web based air conditioning controls - Throughout building (energy savings) |
MEP | Electrical - New lighting (energy savings of approximately 7.5 year payback), reconnection of new equipment |
MEP | New mechanical system |
MEP | Plumbing - Make faculty restroom Americans with Disabilities Act compliant |
MEP | Plumbing - Renovate designated restrooms with tempered water |
NEW/RENOVATION | Additions to meet 700 student capacity including new classrooms, new gym storage, additional serving line in kitchen, new playground equipment, grading and drainage, additional parking spaces and minor renovations of existing building, bird control |
RENOVATION | Disabled access to buildings |
RENOVATION | Kitchen improvements |
RENOVATION | Pavement - Asphalt patches, seal cracks, add two coats of sealer at selected areas |
ROOFING | Option to replace roof - Remove existing metal roof and install a continuous standing seam metal roof panel on purlins. 30-year roof warranty |
SECURITY | Fire Alarm - Throughout building |
SECURITY | Intercom - Throughout building |
SECURITY | Safe and secure entry to include card readers and cameras |
TECHNOLOGY | Add core switch |
CATEGORY | DESCRIPTION |
---|---|
MEP | Web based air conditioning controls - Throughout all buildings (energy savings) |
MEP | Electrical - New lighting and electrical connects for new equipment in North Wing of 7th and 8th Grade Center, Gymnasium and 6th Grade Center (energy savings of approximately 7.5 year payback), reconnection of new equipment |
MEP | Electrical - new lighting in Aux. Gym (energy savings of approximately 7.5 year payback) |
MEP | Mechanical - New mechanical systems in North Wing of 7th and 8th Grade Center, Gymnasium and 6th Grade Center |
MEP | New ceiling grid and tiles to accommodate mechanical and electrical revisions at the Classroom Building |
MEP | Plumbing - Renovate designated restrooms with tempered water |
MEP | Replace auditorium lighting at stage |
MEP | Replace sound system at auditorium |
RENOVATION | Acoustic issues - Replace sheet rock ceilings at 7th and 8th Grade Center |
RENOVATION | Disabled access to buildings |
RENOVATION | Grading and drainage issues |
RENOVATION | Minor renovations to include painting, vinyl tile replacement, carpet replacement, ceiling tile replacement, bird control |
RENOVATION | Pavement - Asphalt patches, asphalt overlay, seal cracks, add two coats of sealer, striping at selected areas |
RENOVATION | Pavement - Asphalt patches, seal cracks, coat of sealer, striping at selected areas |
ROOFING | Roof repair at Aux Gym - Roof-to-roof transition, replace roof fasteners, replace pipe boots, and repair roof penetrations. 10+ year roof warranty |
ROOFING | Roof replacement at North Wing of 7th and 8th Grade Center, Gymnasium and 6th Grade Center. Install new 3-ply bitumen roof with new insulation and edge metal to meet current plumbing and building codes. 30-year roof warranty |
SAFETY/SECURITY | Deploy interior and exterior camera system |
SECURITY | Add security fencing |
SECURITY | Intercom - Throughout all buildings |
SECURITY | Safe and secure entries to include card readers and cameras |
SECURITY | Wayfinding signage |
CATEGORY | DESCRIPTION |
---|---|
MEP | Add air conditioning to existing agriculture shop |
MEP | Electrical - LED lighting for parking lot and building perimeter lights (energy savings of approximately 7.5 year payback) |
MEP | Mechanical - Add cooling to server room |
MEP | Upgrade web based air conditioning controls -interface (energy savings) |
NEW | Add multipurpose shop space |
NEW | Add sidewalk to field house located at the middle school |
RENOVATION | Add modesty wall at restrooms in teachers lounge |
RENOVATION | Bird Control |
RENOVATION | Expand/remodel art rooms |
RENOVATION | Grading and drainage issues, courtyard |
RENOVATION | Pavement - Seal cracks, add two coats of sealer, striping at selected areas |
RENOVATION | Retaining wall adjacent to agriculture shop to control gravel washout across drive |
RENOVATION | Retaining wall at courtyard to control water flow across crosswalks |
SECURITY | Expand interior and exterior camera system |
SECURITY | Safe and secure entry to include card readers |
CATEGORY | DESCRIPTION |
---|---|
RENOVATION | Pavement - Concrete by dumpster, asphalt overlays, seal coat and cracks at selected areas |
RENOVATION | Pavement - Overlay at visitor's side |
SECURITY | Add fencing |
STADIUM | Add artificial turf at football field |
STADIUM | Addition at visitor's side bleachers |
STADIUM | Replace existing track with 8 Lane Track |
STADIUM | Rock wall at base of home and visitors bleachers |
CATEGORY | DESCRIPTION |
---|---|
ROOFING | Roof Replacement - Install 3-ply modified bitumen roof with new insulation and edge metal to meet current plumbing and building codes. 30-year roof warranty |
CATEGORY | DESCRIPTION |
---|---|
MEP | Electrical - New lighting (energy savings of approximately 7.5 year payback), reconnection of new equipment |
MEP | Heating, ventilation, and air conditioning - Simplified controls (energy savings) |
MEP | New ceiling grid tiles to accommodate mechanical and electrical revisions |
MEP | New mechanical system except in boardroom |
MEP | Plumbing - Tempered water |
RENOVATION | Disabled access to buildings |
RENOVATION | Grading and drainage issues at front entrance |
RENOVATION | Pavement - Asphalt patches, asphalt overlay, seal cracks, add two coats of sealer, striping at selected areas |
ROOFING | Roof replacement - Install new standing seam concealed fastener metal panel roof. 30-year roof warranty |
SECURITY | Fire Alarm |
SECURITY | Wayfinding signage |
CATEGORY | DESCRIPTION |
---|---|
MEP | Electrical - New lighting (energy savings of approximately 7.5 year payback), reconnection of new equipment |
MEP | Heating, ventilation, and air conditioning - Simplified controls (energy savings) |
CATEGORY | DESCRIPTION |
---|---|
RENOVATION | Maintenance pavement - Seal cracks, add two coats of sealer, striping at selected areas |
RENOVATION | Transportation pavement - Seal cracks, add two coats of sealer, striping at selected areas |
CATEGORY | DESCRIPTION |
---|---|
BUSES | Bus replacement - 10 buses |
TECHNOLOGY | Administration Building - Storage area network |
TECHNOLOGY | Burnet High School - Core switch, balance of switches, back up battery replacement, replace and expand access points, access point controller, storage area network |
TECHNOLOGY | Burnet Middle School - Access points |
TECHNOLOGY | District Wide - Instructional technology (Mimio) |
TECHNOLOGY | District Wide - Replace fiber runs except at Burnet ES and Bertram ES |
TECHNOLOGY | District Wide - classroom response devices |
Tax Impact
If approved, the estimated tax impact of this Bond is 7.9 cents for a total tax rate of $1.34 (assuming stable property tax values). This represents an increase of approximately $6.58 per month per $100,000 of taxable property value.
Tax Rate Comparison
Tax Rates for Senior Citizens
Property taxes for citizens 65 years or older are NOT affected with a homestead exemption. Under state law, the dollar amount of school taxes imposed on the residence homestead of a person 65 years of age or older may not be increased above the amount paid in the first year after the person turned 65, regardless of changes in the tax rate or property value (except for later improvements).
Tax Rates for Homeowners
At its peak, the bond would cost a property owner $6.58 per month (per $100,000 of taxable property value) which is the equivalent of $0.22 per day or $78.96 per year (assuming stable property tax values).
District Overview
Located in the Hill Country, Burnet CISD encompasses over 700 square miles and serves 3,200 students at six campuses. Burnet CISD has a history of excellence in academics and extracurricular activities.
Financial Overview
- $8M in Fund Balance;
- $5.8M is set aside as Emergency Reserve
- Debt free in less than 10 years
- One of the lowest total debt per student ratio among Central Texas school districts
- Saved $2.9M over the next 10 years by refunding bonds
Student Profile
Current Student Enrollment- 3,220 Students
- White – 68%
- Hispanic – 28%
- African Americans – 1%
- Economically Disadvantaged – 58%
- At-Risk – 39%
Academic Highlights
- Nationally, one in four public school children drop out before they finish high school; In Burnet CISD the four year federal graduation rate is 98% (state average is 88%).
- All Campuses and the District Met Standard on the STAAR State Accountability System
- Students have the ability to earn up to 55 college credits while at Burnet High School
- 100% of 8th graders that took Algebra I and Biology met standard on the End of Course Exam.